Fess Structure
The annual fee structure is as under:
| Tuition Fee | -- | AY 2023-24 | AY 2024-25 | AY 2025-26 |
| 1) Computer Engineering | Rs. 22,100/- | Rs. 23,600/- | Rs. 24,800/- | |
| 2) Electronics & Communication Engineering | Rs. 22,100/- | Rs. 23,600/- | Rs. 24,800/- | |
| 3) I.T. Enabled Services & Management | Rs. 22,100/- | Rs. 23,600/- | Rs. 24,800/- | |
| 4) Medical Laboratory Technology | Rs. 19,900/- | Rs. 21,300/- | Rs. 22,400/- | |
| Activity Fee | Rs. 1,000/- | |||
| Security Deposit | Rs. 1,500/- | |||
| Exam Fee | Rs. 500/- | |||
| Other Fees | SDP, ERP Etc, | |||
